Provincial Grand Lodge of Mark Master Masons of Hampshire and Isle of Wight
Official Visits by Provincial Grand Officers to Mark and RAM Lodges 2024-2025
Issue 8 – May 2024
Visit No. 2024 | VIP | Date of visit | Mark/RAM | Lodge | Lodge No. | Location |
1 | DPGM | 21 May 24 | Mark | Oakley | 886 | Basingstoke |
2 | PGM | 22 May 24 | Mark | Unity | 381 | Bournemouth |
3 | PDA | 23 May 24 | Mark | PGMs LOI West | W | Woolston |
4 | DPGM | 23 May 24 | RAM | Peace | TI | Newport |
5 | JW | 13 June 24 | Mark | Woolmer Forest | 1403 | Bordon |
6 | DPGM | 20 June 24 | Mark | Medina | 140 | Cowes |
7 | DPGM | 25 June 24 | RAM | Christchurch | 1453 | Christchurch |
8 | APGM | 05 Sep 24 | Mark | Aldershot Meridian DAYTIME | 1785 | Aldershot |
9 | APGM | 09 Sep 24 | Mark | New Forest | 611 | Lymington |
9a | PDA | 14 Sep 24 | Mark | Vectis Installed Mark Masters | DAYTIME | Cowes |
10 | PGM | 17 Sep 24 | Mark | Carnarvon | 62 | Havant |
11 | PGM | 26 Feb 25 | Mark | Gosport | 305 | Gosport |
12 | PDA | 26 Sep 24 | RAM | PGMs LOI East | E | Cosham |
13 | PDA | 27 Sep 24 | RAM | Installed Commanders | 1687 | Winchester |
14 | DPGM | 14 Oct 24 | RAM | Meridies DAYTIME | 1798 | Botley |
15 | DPGM | 14 Oct 24 | Mark | Meridies DAYTIME | 1798 | Botley |
16 | PGM | 14 Oct 24 | Mark | Provincial Grand Stewards | 1796 | Botley |
17 | PDA | 24 Oct 24 | Mark | PGMs LOI South | S | Newport |
18 | APGM | 21 Oct 24 | RAM | Provincial Grand Stewards | 1796 | Botley |
19 | APGM | 23 Oct 24 | Mark | Wyndham | 37 | Andover |
20 | APGM | 28 Oct 24 | Mark | Romsey | 910 | Southampton |
21 | PGM | 12 Nov 24 | RAM | Sandown Bay | 320 | Sandown |
22 | PDA | 20 Nov 24 | Mark | John Pounds (100 +Banner) | 809 | Horndean |
23 | PDA | 30 Oct 24 | Mark | Installed Mark Masters | 1687 | Chandlers Ford |
24 | DPGM | 28 Nov 24 | Mark | Chandler’s Ford | 1258 | Chandlers Ford |
25 | PGM | 02 Dec 24 | Mark | Phoenix | 2 | Old Portsmouth |
26 | JW | 07 Feb 2025 | Mark | The Mark of Education | 1491 | Purbrook |
27 | SW | 12 Dec 24 | Mark | Botley | 1382 | Botley |
2025 | ||||||
28 | PGM | 12 Sept 24 | RAM | Clanfield | 1385 | Horndean |
29 | PDA | 18 Jan 25 | RAM | RAM Assembly | 1687 | Botley |
30 | PGM | 20 Jan 25 | Mark | Needles | 1246 | Newport |
31 | DPGM | 19 Feb 25 | RAM | Solent | 63 | Southampton |
32 | PDA | 12 Mar 25 | Mark | PGMs LOI East | E | Gosport |
33 | SW | 20 Mar 25 | Mark | Thistle and Shamrock | 1048 | Havant |
34 | APGM | 26 Mar 25 | RAM | Gosport | 305 | Gosport |
PDA | 12 Apr 25 | Mark | Provincial AGM | Portsmouth | Guildhall |
Notes to Accompany List
Legend: PGM – Provincial Grand Master, DPGM – Deputy Provincial Grand Master-APGM – Assistant Provincial Grand Master SW – Provincial Senior Warden, JW – Provincial Junior Warden and PDA – PGM, DPGM, APGM
Tyling: Lodges normally Tyle at 6 p.m. Should a Lodge Tyle earlier the Provincial Team will be notified by the ProvDepGSec, usually by sending a copy of the summons; however, you would be well advised to arrive at least 30-60 minutes early.
Dining: Lodge Secretaries/Scribes are usually notified of those Provincial Officers who will dine one week in advance of the visit. Please notify the Provincial Deputy Grand Secretary of your intention to attend, before the deadline. Late bookings and cancellations are to be notified direct to the Secretary/Scribe of the Lodge being visited and to the ProvDepGSec. Block bookings for visits throughout the Masonic Year are strongly recommended.
Isle of Wight (visits 4, 6, 9a, 17, 21 & 30)): Special arrangements will apply for the Isle of Wight visits. Details will be provided at the time of the visit.
Dress Code: Dress is the usual uniform worn by Provincial Grand Officers. Mark regalia should be worn with your RAM collaret (if you hold ProvRAMGR or higher) to Mark meetings. Active Mark Provincial Grand Officers who are also Royal Ark Mariners do not have to hold Provincial RAMGR rank to attend RAM meetings, including the annual Royal Ark Mariner Assembly, but are to wear their RAM regalia. Similarly, holders of Provincial RAMGR do not have to be Past Masters or hold Provincial Rank in the Mark Degree to attend Mark visits, but are to wear their usual Mark regalia and their Provincial RAMGR collarets. The ‘unique’ Hampshire & IOW Festival tie is to be worn to all Provincial visits.
Download the programme here: