They lived respected and died regretted…. Our thoughts and prayers go to their families and loved ones. If you wish to leave a comment or memory please scroll to the bottom of the page. Please keep your comments brief and note that all comments are held for approval prior to publishing.
DATE | Name | LODGE No. | |
11/04/2019 | Ian Moir JOINER | 349 | |
15/04/2019 | Eric Arthur SIER | 1395 | |
17/05/2019 | Frederick Roland JONES | 973 | |
25/05/2019 | Brian Stanley DROZD | 37 | |
18/07/2019 | David George BUTCHER | 37 | |
25/07/2019 | Antony Stuart TAYLOR | 951 | |
14/08/2019 | Joseph William RAISON | 54 | |
26/08/2019 | George Willliam KIGHTLEY | 1385 (H) | |
02/09/2019 | Kenneth William BOWEY | 611 | |
17/09/2019 | Terence WAITE | 886 | |
25/09/2019 | John LEPPARD | 875 | |
22/10/2019 | William Edward IRELAND | 611 | |
16/11/2019 | Derek Clark ROBSON | 988 | |
20/11/2019 | Rodney William STYLES | 910 | |
21/11/2019 | Leslie George TUNNICLIFFE | 62 | |
05/01/2020 | John WRIGHT | 37 | |
15/01/2020 | David CAMERON-DAVIES | 2 | |
16/01/2020 | John Henry MANSFIELD | 1246 | |
08/02/2020 | David WALKER | 1492 | |
17/03/2020 | Derek SHORRICK | 62 (H) | |
25/03/2020 | George MASON | 305 | |
01/04/2020 | George James SMITH | 886 | |
01/04/2020 | Frederick BLOWMAN | 305 | |
04/04/2020 | Harold MAYNE | 62 (H) | |
07/04/2020 | Gordon SKIVINGTON | 1382 | |
09/04/2020 | John JOPLING | 988 | |
12/04/2020 | Donald ANDREWS | 1385 | |
23/04/2020 | Michael SYMES | 1296 | |
06/05/2020 | Janet DOUBLE | Beloved wife of Tim Double No. 349 | |
08/05/2020 | Myron PEACOCK | 62 | |
08/05/2020 | Arthur ARNOLD | 305 | |
21/05/2020 | Audrey TODD | Beloved wife of Danny Todd No. 37 | |
23/05/2020 | Ronald PARVIN | 875 | |
26/05/2020 | David Thomas | 305 | |
28/05/2020 | Richard James PLANT | 140 | |
24/06/2020 | Alexander ROBERTS | 37 | |
03/07/2020 | Alan TIBBLE | 1258 | |
11/07/2020 | Jack Alfred WEBB | 988 | |
17/07/2020 | Michael RUSHTON | 381 | |
31/07/2020 | Christopher CROSS | 381 | |
02/08/2020 | Peter Campbell LAWES | 694 | |
14/08/2020 | Terence Desmond STONE | 320 | |
22/08/2020 | Alan BRUNNING | 886 | |
30/08/2020 | Sue JENNINGS | Beloved wife of Donald V Jennings No. 1048 | |
02/09/2020 | Roy FORD | 969 | |
10/09/2020 | Ainsley NEWTON | 140 | |
14/09/2020 | Roger LEGG | 611 | |
20/11/2020 | Derek HALL | 988 | |
27/12/2020 | Brian DOLLING | 305 | |
29/12/2020 | Brian Clifford WAREHAM | ||
02/01/2021 | John BRACKLEY | ||
15/01/2021 | Larry HARDING | 886 | |
22/01/2021 | Walter David HUGHES | 694 | |
25/02/2021 | David John FURNELL | 1687 | |
16/03/2021 | Graham COOPER | 1279 | |
24/03/2021 | John Thomas WATSON | Albany TI | |
09/04/2021 | HRH The Duke of Edinburgh | ||
10/04/2021 | Oliver WEBB | Albany TI | |
22/04/2021 | Stanley Alfred BROOKER | 37 | |
17/05/2021 | David R G COLLINS | 125 | |
21/05/2021 | Ronald TERRY | 969 | |
02/06/2021 | Kenneth SIMPSON | 37 | |
27/06/2021 | Mavis DICKIE | Beloved wife of Archie Dickie No | |
05/07/2021 | Peter James HOWTING | 305 | |
14/08/2021 | Ron PORT | 1385 | |
06/09/2021 | Brian James WEEDON | 969 | |
21/10/2021 | Michael CHILDS | 1798 | |
25/10/2021 | Doris CHUN | Beloved wife of Alan Chun No 910 | |
05/11/2021 | Joseph Francis FAHEY | 1395 | |
19/12/2021 | Christopher A BOORMAN | 1491 | |
06/02/2022 | Brian DAVIES | 969 | |
12/02/2022 | Derek Michael Gordon BURNETT | 1395 | |
22/02/2022 | David Ivor PARK | 1296 | |
22/02/2022 | Eric William WILKINSON | 1246 | |
28/02/2022 | Dennis James WEEKS | 1382 | |
28/02/2022 | Gregory Stanley WELCH | 1453 | |
02/03/2022 | Cecil (Robbie) Edward ROBINS | 62 | |
19/03/2022 | Leon Michael WHITFIELD | 611 | |
19/03/2022 | John Bennie GOOD | 1773 | |
25/03/2022 | Naomi BRIER | Beloved wife of Nick Brier No.1385 | |
25/03/2022 | David Henry George ROGERS | 611 | |
27/03/2022 | Derek (Skip) ATTREE | 1403 | |
28/03/2022 | William (Bill) Charles GENT | 63 | |
06/04/2022 | William (Bill) Andrew MORRIS | 1453 | |
07/04/2022 | Alan James SMALL | 910 | |
20/04/2022 | Stephen DAVISON | The Assistant Grand Master | |
28/04/2022 | Stuart FARLEY | 1385 | |
28/06/2022 | Alan GREASLEY | 1048 | |
05/07/2022 | Arthur Norman Sidney ROBINSON | 17 TI | |
08/07/2022 | Nicholas Charles GEARY | 1453 | |
31/07/2022 | Barry LEE | 886 | |
31/07/2022 | Anthony (Tony) DIGWEED | 777 | |
04/08/2022 | Peter Richard DYKE | 1798 | |
10/08/2022 | Frank RADCLIFFE | 1048 | |
11/08/2022 | James Shaw MCINTOSH | 1296 | |
13/08/2022 | Derek Robert RADFORD | 305 | |
14/08/2022 | Dennis William SAMUELS | 63 | |
31/08/2022 | David HAYES | 1798 | |
08/09/2022 | HM QUEEN ELIZABETH II | ||
11/09/2022 | Colin Stephen BEESTON | 1796 | |
16/09/2022 | David Michael Farren BOTELL | 1246 | |
21/09/2022 | John Michael NIXON | 1385 | |
29/09/2022 | Nicholas Howard PLOWRIGHT | 63 | |
04/10/2022 | Robert (Bob) De Goldthorp HANSON | 17 TI | |
05/10/2022 | Patrick Donald BURRIDGE | 988 | |
06/10/2022 | Linda Gilbert | Beloved wife of Wally Gilbert No. 305 | |
07/10/2022 | Kenneth Charles YOUNG | 1246 | |
09/10/2022 | Peter Kenneth JAMES | 1403 | |
14/10/2022 | Roger Hugh JAGO | 349 | |
19/10/2022 | Allan Roger GREGORY | 777 | |
15/11/2022 | George DAVIES | 1246 | |
02/12/2022 | Mark Steven ASHLEY | 54 | |
05/12/2022 | Alexander Edward WARD | 63 | |
13/12/2022 | Denys John RILEY | 17TI | |
26/12/2022 | John Sidney CHRISTMAS | 1048 | |
14/01/2023 | Albert Arthur TAYLOR | 951 | |
30/01/2023 | John Beverley TALBOT | 1796 | |
17/03/2023 | Brian Charles BELLINGER | 777 | |
25/03/2023 | John Henry BRAYFORD | 140 | |
27/04/2023 | David George SPURDLE | 988 | |
14/06/2023 | Alfred Edward GRIMES | 320 | |
27/06/2023 | Gerald Brian HOULDSWORTH | 2 | |
07/07/2023 | David John NICHOLAS | 1687 | |
03/08/2023 | Jason William Lloyd MANSELL | 951 | |
16/08/2023 | Herbert Thomas SAWYERS | 1385 | |
17/08/2023 | Arthur Reginald MILTON | 320 | |
24/08/2023 | Peter Alexander William GREENLAND | 1798 | |
01/09/2023 | John Edwin SUTTON | 140 | |
14/10/2023 | Joseph Raymond Edward FORREST | 775 | |
20/10/2023 | James Robert RINGER | 320 | |
29/10/2023 | Raymond James Clement BRAMBLEY | 37 | |
24/11/2023 | Geoffrey Charles OLIVER | 613 | |
29/12/2023 | Tony HAYNES | 1385 | |
01/01/2024 | David ASHTON | 875 | |
13/01/2024 | Peter David SMALL | 320 | |
05/02/2024 | David PACKER | 381 | |
09/02/2024 | John MARSHALL | 777 | |
11/02/2024 | Colin MUSSELL | 63 | |
16/06/2024 | Lt Col Bruce DYSON | 777 | |
26/07/2024 | Anthony John Patrick AYRES | 1258 | |
18/08/2024 | Terence Brian HAWTON | 100 | |
30/08/2024 | Michael Joseph FAGELMAN | 1798 |
It is with very much regret that I note the passing to the Grand Lodge Above on 16th June, 2024, of W. Bro, Lt. Col. Bruce Dyson, PGStB, a member of Mercury Lodge, No. 777. Bruce was a dedicated mason and I knew him in a number of Orders, all of which he held high rank and was a very active member up to about three years ago. Due to the failing health of his wife, Bruce was unable to attend as much as he would have wished, he was her carer. He was a gentleman and a friendly, helpful person to all. He lived respected and died regretted. May he rest in peace.
It’s with Sadness that I have to report the death of W.Bro. Michael Valentine KERLEY. P.G.St.B. ProvRAMGR. He was an honorary member of many Mark and RAM Lodges at which he was their Organist
I Advanced him into Loveland “Be Prepared” Lodge of MMM No.674 in 1982. He served that Lodge with many offices over many years Treasurer, Chaplin, Organist, and DC he also was the VGO for Meridies Lodge of MMM an appointment he held for 7 years
Mike will be missed by the many Lodges that he was able to support in the 40 years he was a member
May he rest in peace
It is with great sadness that I report the passing to the Grand Lodge Above of W. Bro. Colin Mussell, P.G.J.D. on Sunday 11th February, 2024.
He was a member of Saint Andrew’s Lodge of Mark Master Masons, No. 63. Colin was a very nice gentleman who gave much to all of his Masonry but has been suffering from cancer for a few years. In spite of this he continued as a V.G.O. for as long as he could. He will be greatly missed. May he rest in Peace.
I report the passing of Bro. David Packer, Senior Warden of Unity Lodge of Mark Master Masons, No. 381, on 5th February, 2024. David had been suffering cancer, which he fought bravely until the end. He will be missed very much by tose who knew him.
It is with much regret that I note the passing to the Grand Lodge Above of W. Bro. John Marshall, PGStB, a member of Mercury Mark and RAM Lodges, also Aldershot Military Mark Lodge. John was also a member of the Installed Mark Masters Lodge and Installed me in to the chair of the Lodge some years ago. He was a quiet person who committed himself well in Masonry. At the time of his death he was resident in a care home. He will be missed by us all.
I have to report the unexpected passing to the Grand Lodge Above of W. Bro. David Ashton, P.Prov. G.S.D, a member of Harmony Lodge of Mark Master Masons and Harmony RAM., No. 875, on 1st January, 2024. He had recently indergone surgical procedure and appeared to be doing well. His passing is noted with regret.
It is with much regret that I note the Death of W. Bro. A,(Tony) Haynes, PProvGStB. on 29th December, 2023. Her had not attended Clanfield MML, No 1385 for some time. He will be missed by the members.
Belatedly I report the passing to the Grand Lodge Above of W. Bro. David John Nicholas, PAGStB, born 1st March,1940 and died 7th |July, 2023., member of The Norman Lodge of Mark Master Masons, No. 1279. David served the Mark and RAM degrees in a number of offices mainly as a treasurer or secretary. He also served other Orders as secretary or treasurer, he was well know handwriting the minutes and reading them out at meetings. He was a good servant and will be missed. May he rest in peace.
I have been informed of the passing to the Grand Lodge Above of W. Bro. Geoffrey Charles Oliver, PProv.GSD. on 24th November, 2023. He was a member of Hector Young Lodge MMM, No. 1395.Geoffrey suffered a suspected heart attack, this is a great shock to all and he will be greatly missed.
It is with regret that I publish the death of Bro. Jason William Lloyd Mansell, who was advanced in the Sir Arthur Holbrook Lodge of Mark Master Masons in October 2022, he lassed away on 3rd August, 2023, aged just 53. He was not long in the Lodge but was well known and is much missed.
I report the passing to the Grand Lodge above of W. Bro. Alfred Edward Grimes, PPGJW in July, 2023, aged 94, Sir Arthur Holbrook Lodge MMM, No 951 He will be much missed in the Mark Degr
Belatedly I post the passing to the Grand Lodge Above of Bro. John Christmas on 26th December, 2022. Bro, John had not been able to attend regular meetings for a while and contact had been lost with him. Bro. Christmas was a good, reliable member of Thistle and Shamrock Mark Lodge for a number of years. He will be sadly missed.
It is with great sadness that I post the passing to the Grand Lodge Above of V.W. Bro. Arthur Taylor, PGJO, Sir Arthur Holbrook Lodge of Mark Master Masons, No. 951, on 14th January, 2023, Arthur has been suffering ill health recently and died peacefully in St. Mary’s Hospital surrounded by his family and friends. He was very respected by all who knew him and he will be greatly missed. May he rest in peace.
I have received information the Bro. Denys Riley, PPJGD, passed to the Grand Lodge Above on 13th December, 2022. He was a member of Portsmouth Lodge of Mark Master Masons, No. 17 TI and was in office as the treasurer. He was a well respected, active member and will be missed.
I publish a belated message of the Passing to the Grand Lodge Above of W. Bro. Alex Ward, PGJD, a member of several Mark and RAM Lodges, on 5th December, 2022. W. Bro Alex served this Mark Province in a dedicated manner, holding offices in all Lodges that he belonged to, he was also a Group Representative, where he served with distinction. He was a friendly and helpful brother who is sorely missed.
Rather belatedly, I post the passing to the Grand Lodge Above of W. Bro. George Davies, PGSD, a Member of Needles Mark Lodge, No. 1246, on14th November, 2022. W. Bro. George was a very Senior mason who served this Province well and was very respected.
W. Bro. Denys John Riley P. Prov. G.J.D who was the Treasurer of Portsmouth 17ti, was called to higher service on 13th December 2022 after a long battle with liver cancer. His funeral will take place at 14:30 on Tuesday 17th January 2023, at the Oaks Crematorium, Barton’s Rd, Havant, PO9 5NA. His family request that no formal, mourning rig is expected – it’s come as you are. No flowers please but donations to the Hampshire & Isle of Wight Air Ambulance, details will be in the order of service. There will be a reception afterwards at Lee on Solent Conservative Club, Court Barn Lane Lee on Solent Fareham, PO13 9NZ
W. Bro. Dr. Robert (Bob) De Goldthorpe Hanson, P. Prov. G.J.D funeral will take place at 14:30 on Tuesday 8th November 2022, at the Oaks Crematorium, Barton’s Rd, Havant, PO9 5NA. His family report that no formal, mourning rig is expected – it’s come as you are. No flowers please but donations to the ‘Royal British Legion’ or ‘Help for Heroes’, details will be in the order of service. There will be a reception afterwards at Cosham Masonic Hall, Albert Rd, Cosham, Portsmouth, PO6 3DD
I post the passing to the Grand Lodge Above of W. Bro. Kenneth Charles Young, Needles Mark Lodge, No. 1246, on 7th October, 2022.
Ken had suffered a serious accident and had been in hospital for a number of months.
W. Bro. Ken was a Senior Mason and was well respected. He will be greatly missed. May he rest in peace.
I note the passing of V. W. Bro. Peter James, P.G.J.O. who served this Province well, committing a number of years of dedication as the Provincial Secretary. Peter and Brenda in the past assisted Charles Bailey in organising Mark weekend trips which were very much appreciated. He will be greatly missed, living respected and died regretted.