They lived respected and died regretted…. Our thoughts and prayers go to their families and loved ones. If you wish to leave a comment or memory please scroll to the bottom of the page. Please keep your comments brief and note that all comments are held for approval prior to publishing.
DATE | Name | LODGE No. | |
11/04/2019 | Ian Moir JOINER | 349 | |
15/04/2019 | Eric Arthur SIER | 1395 | |
17/05/2019 | Frederick Roland JONES | 973 | |
25/05/2019 | Brian Stanley DROZD | 37 | |
18/07/2019 | David George BUTCHER | 37 | |
25/07/2019 | Antony Stuart TAYLOR | 951 | |
14/08/2019 | Joseph William RAISON | 54 | |
26/08/2019 | George Willliam KIGHTLEY | 1385 (H) | |
02/09/2019 | Kenneth William BOWEY | 611 | |
17/09/2019 | Terence WAITE | 886 | |
25/09/2019 | John LEPPARD | 875 | |
22/10/2019 | William Edward IRELAND | 611 | |
16/11/2019 | Derek Clark ROBSON | 988 | |
20/11/2019 | Rodney William STYLES | 910 | |
21/11/2019 | Leslie George TUNNICLIFFE | 62 | |
05/01/2020 | John WRIGHT | 37 | |
15/01/2020 | David CAMERON-DAVIES | 2 | |
16/01/2020 | John Henry MANSFIELD | 1246 | |
08/02/2020 | David WALKER | 1492 | |
17/03/2020 | Derek SHORRICK | 62 (H) | |
25/03/2020 | George MASON | 305 | |
01/04/2020 | George James SMITH | 886 | |
01/04/2020 | Frederick BLOWMAN | 305 | |
04/04/2020 | Harold MAYNE | 62 (H) | |
07/04/2020 | Gordon SKIVINGTON | 1382 | |
09/04/2020 | John JOPLING | 988 | |
12/04/2020 | Donald ANDREWS | 1385 | |
23/04/2020 | Michael SYMES | 1296 | |
06/05/2020 | Janet DOUBLE | Beloved wife of Tim Double No. 349 | |
08/05/2020 | Myron PEACOCK | 62 | |
08/05/2020 | Arthur ARNOLD | 305 | |
21/05/2020 | Audrey TODD | Beloved wife of Danny Todd No. 37 | |
23/05/2020 | Ronald PARVIN | 875 | |
26/05/2020 | David Thomas | 305 | |
28/05/2020 | Richard James PLANT | 140 | |
24/06/2020 | Alexander ROBERTS | 37 | |
03/07/2020 | Alan TIBBLE | 1258 | |
11/07/2020 | Jack Alfred WEBB | 988 | |
17/07/2020 | Michael RUSHTON | 381 | |
31/07/2020 | Christopher CROSS | 381 | |
02/08/2020 | Peter Campbell LAWES | 694 | |
14/08/2020 | Terence Desmond STONE | 320 | |
22/08/2020 | Alan BRUNNING | 886 | |
30/08/2020 | Sue JENNINGS | Beloved wife of Donald V Jennings No. 1048 | |
02/09/2020 | Roy FORD | 969 | |
10/09/2020 | Ainsley NEWTON | 140 | |
14/09/2020 | Roger LEGG | 611 | |
20/11/2020 | Derek HALL | 988 | |
27/12/2020 | Brian DOLLING | 305 | |
29/12/2020 | Brian Clifford WAREHAM | ||
02/01/2021 | John BRACKLEY | ||
15/01/2021 | Larry HARDING | 886 | |
22/01/2021 | Walter David HUGHES | 694 | |
25/02/2021 | David John FURNELL | 1687 | |
16/03/2021 | Graham COOPER | 1279 | |
24/03/2021 | John Thomas WATSON | Albany TI | |
09/04/2021 | HRH The Duke of Edinburgh | ||
10/04/2021 | Oliver WEBB | Albany TI | |
22/04/2021 | Stanley Alfred BROOKER | 37 | |
17/05/2021 | David R G COLLINS | 125 | |
21/05/2021 | Ronald TERRY | 969 | |
02/06/2021 | Kenneth SIMPSON | 37 | |
27/06/2021 | Mavis DICKIE | Beloved wife of Archie Dickie No | |
05/07/2021 | Peter James HOWTING | 305 | |
14/08/2021 | Ron PORT | 1385 | |
06/09/2021 | Brian James WEEDON | 969 | |
21/10/2021 | Michael CHILDS | 1798 | |
25/10/2021 | Doris CHUN | Beloved wife of Alan Chun No 910 | |
05/11/2021 | Joseph Francis FAHEY | 1395 | |
19/12/2021 | Christopher A BOORMAN | 1491 | |
06/02/2022 | Brian DAVIES | 969 | |
12/02/2022 | Derek Michael Gordon BURNETT | 1395 | |
22/02/2022 | David Ivor PARK | 1296 | |
22/02/2022 | Eric William WILKINSON | 1246 | |
28/02/2022 | Dennis James WEEKS | 1382 | |
28/02/2022 | Gregory Stanley WELCH | 1453 | |
02/03/2022 | Cecil (Robbie) Edward ROBINS | 62 | |
19/03/2022 | Leon Michael WHITFIELD | 611 | |
19/03/2022 | John Bennie GOOD | 1773 | |
25/03/2022 | Naomi BRIER | Beloved wife of Nick Brier No.1385 | |
25/03/2022 | David Henry George ROGERS | 611 | |
27/03/2022 | Derek (Skip) ATTREE | 1403 | |
28/03/2022 | William (Bill) Charles GENT | 63 | |
06/04/2022 | William (Bill) Andrew MORRIS | 1453 | |
07/04/2022 | Alan James SMALL | 910 | |
20/04/2022 | Stephen DAVISON | The Assistant Grand Master | |
28/04/2022 | Stuart FARLEY | 1385 | |
28/06/2022 | Alan GREASLEY | 1048 | |
05/07/2022 | Arthur Norman Sidney ROBINSON | 17 TI | |
08/07/2022 | Nicholas Charles GEARY | 1453 | |
31/07/2022 | Barry LEE | 886 | |
31/07/2022 | Anthony (Tony) DIGWEED | 777 | |
04/08/2022 | Peter Richard DYKE | 1798 | |
10/08/2022 | Frank RADCLIFFE | 1048 | |
11/08/2022 | James Shaw MCINTOSH | 1296 | |
13/08/2022 | Derek Robert RADFORD | 305 | |
14/08/2022 | Dennis William SAMUELS | 63 | |
31/08/2022 | David HAYES | 1798 | |
08/09/2022 | HM QUEEN ELIZABETH II | ||
11/09/2022 | Colin Stephen BEESTON | 1796 | |
16/09/2022 | David Michael Farren BOTELL | 1246 | |
21/09/2022 | John Michael NIXON | 1385 | |
29/09/2022 | Nicholas Howard PLOWRIGHT | 63 | |
04/10/2022 | Robert (Bob) De Goldthorp HANSON | 17 TI | |
05/10/2022 | Patrick Donald BURRIDGE | 988 | |
06/10/2022 | Linda Gilbert | Beloved wife of Wally Gilbert No. 305 | |
07/10/2022 | Kenneth Charles YOUNG | 1246 | |
09/10/2022 | Peter Kenneth JAMES | 1403 | |
14/10/2022 | Roger Hugh JAGO | 349 | |
19/10/2022 | Allan Roger GREGORY | 777 | |
15/11/2022 | George DAVIES | 1246 | |
02/12/2022 | Mark Steven ASHLEY | 54 | |
05/12/2022 | Alexander Edward WARD | 63 | |
13/12/2022 | Denys John RILEY | 17TI | |
26/12/2022 | John Sidney CHRISTMAS | 1048 | |
14/01/2023 | Albert Arthur TAYLOR | 951 | |
30/01/2023 | John Beverley TALBOT | 1796 | |
17/03/2023 | Brian Charles BELLINGER | 777 | |
25/03/2023 | John Henry BRAYFORD | 140 | |
27/04/2023 | David George SPURDLE | 988 | |
14/06/2023 | Alfred Edward GRIMES | 320 | |
27/06/2023 | Gerald Brian HOULDSWORTH | 2 | |
07/07/2023 | David John NICHOLAS | 1687 | |
03/08/2023 | Jason William Lloyd MANSELL | 951 | |
16/08/2023 | Herbert Thomas SAWYERS | 1385 | |
17/08/2023 | Arthur Reginald MILTON | 320 | |
24/08/2023 | Peter Alexander William GREENLAND | 1798 | |
01/09/2023 | John Edwin SUTTON | 140 | |
14/10/2023 | Joseph Raymond Edward FORREST | 775 | |
20/10/2023 | James Robert RINGER | 320 | |
29/10/2023 | Raymond James Clement BRAMBLEY | 37 | |
24/11/2023 | Geoffrey Charles OLIVER | 613 | |
29/12/2023 | Tony HAYNES | 1385 | |
01/01/2024 | David ASHTON | 875 | |
13/01/2024 | Peter David SMALL | 320 | |
05/02/2024 | David PACKER | 381 | |
09/02/2024 | John MARSHALL | 777 | |
11/02/2024 | Colin MUSSELL | 63 | |
16/06/2024 | Lt Col Bruce DYSON | 777 | |
26/07/2024 | Anthony John Patrick AYRES | 1258 | |
18/08/2024 | Terence Brian HAWTON | 100 | |
30/08/2024 | Michael Joseph FAGELMAN | 1798 |
W.Bro. Treey Hawton passed to the grand lodge on the 18th of August he was a Past Master of Meridies Lodge, Romsey Lodge and Hawton Lodge No.100 of MMM and also a Past Commander of Meridies RAM Lodge.
His Great Great Grandfather was the Founding Master of Hawton Lodge No 100 which meets in Devon
W. Bro. A.J.P. Ayres, Tony, passed to the Grand Lodge above on 26th July 2024. To call him Worshipful Brother is such an understatement his masonic life was extraordinary and active in most. His personal, working and masonic CV’s stretches to countless pages, his company was always a pleasure to be in and forever entertaining. I loved his current list of hobbies; masonry, mountaineering, bell ringing, DIY, choir but the tap dancing was crossed out. May he rest in peace, although I do doubt that. A true polymath and a delight to call friend.